Competition Overview
Points Rules
Win: 2
· Draw: 1
· Loss: 0
Premier League
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Oak, Kempston | 1 | 1 | 0 | 14 | 7 | 7 | 2 |
| 2 | Constitutional Club 'A' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Constitutional Club 'C' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marston Club 'A' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oakley Sports Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Russell Park Club Tie | 1 | 0 | 1 | 7 | 14 | -7 | 0 |
| 7 | Sportsman 'A' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Duke Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division One
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Meltis Club | 2 | 2 | 0 | 23 | 19 | 4 | 4 |
| 2 | Bell, Cotton End Tie | 2 | 1 | 1 | 21 | 21 | 0 | 2 |
| 3 | Fox & Duck, Wootton Tie | 2 | 1 | 1 | 22 | 20 | 2 | 2 |
| 4 | Sportsman 'B' Tie | 2 | 1 | 1 | 20 | 22 | -2 | 2 |
| 5 | Stewartby Club 'A' Tie | 1 | 1 | 0 | 12 | 9 | 3 | 2 |
| 6 | Swan, Bromham Tie | 2 | 1 | 1 | 21 | 21 | 0 | 2 |
| 7 | Bluebell 'B' Tie | 2 | 0 | 2 | 18 | 24 | -6 | 0 |
| 8 | Marston Club 'B' Tie | 1 | 0 | 1 | 10 | 11 | -1 | 0 |
Division Two
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kempston Rovers | 1 | 1 | 0 | 11 | 10 | 1 | 2 |
| 2 | Bluebell 'A' Tie | 1 | 0 | 1 | 10 | 11 | -1 | 0 |
| 3 | Marston Club 'C' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oakley 'Doakleys' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Red Lion, Wilstead Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Social Tap, Bedford Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | The Grafton Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'B' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duke, Bedford Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Legends Bar Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | North End Club 'A' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | North End Club 'B' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens Head, Milton Ernest Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Smiths Arms, Kempston Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sharnbrook Club 'A' | 1 | 1 | 0 | 19 | 2 | 17 | 2 |
| 2 | Bedford Athletic RFC 'A' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Athletic RFC 'B' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Constitutional Club 'D' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crown, Willington Tie | 1 | 0 | 1 | 2 | 19 | -17 | 0 |
| 6 | Sharnbrook Club 'B' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stewartby Club 'B' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |